Match: Kolkata Knight Riders vs Mumbai Indians
Season: Indian Premier League 2025
Match Number: 12 Match
Date: 31 March 2025
Venue: Wankhede Stadium, Mumbai
Toss: Mumbai Indians gained the toss and elected to bowl first
Official Result: Mumbai Indians gained by 8 wickets
Player of the Match: Ashwani Kumar
In this 2025 IPL encounter, Mumbai Indians bowled first after winning the toss and correctly restricted Kolkata Knight Riders to a modest score. Mumbai chased down the target quite simply, securing an 8‑wicket victory with a dominant batting performance overall.
Official Match Result
| Team | Score | Overs |
|---|---|---|
| Kolkata Knight Riders | 116 all out | 16.2 |
| Mumbai Indians | 121/2 | 12.5 |
| Result | Mumbai Indians won by 8 wickets | — |
Mumbai Indians reached the target of 117 in only 12.5 overs, clinching a powerful win in this fixture.
Kolkata Knight Riders Innings — Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Quinton de Kock (wk) | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Narine | 0 | 2 | 0 | 0 | 0.00 |
| Ajinkya Rahane (c) | 11 | 7 | 1 | 1 | 157.14 |
| Angkrish Raghuvanshi | 26 | 16 | 3 | 1 | 162.50 |
| Venkatesh Iyer | 3 | 9 | 0 | 0 | 33.33 |
| Rinku Singh | 17 | 14 | 1 | 1 | 121.43 |
| Manish Pandey | 19 | 17 | 1 | 0 | 111.76 |
| Spencer Johnson | 8 | 5 | 1 | 0 | 160.00 |
| Harshit Rana | 4 | 4 | 0 | 0 | 100.00 |
| Ramandeep Singh | 22 | 12 | 3 | 0 | 183.33 |
| Varun Chakaravarthy | 5* | 6 | 0 | 0 | 83.33 |
| Extras (lb 3, w 2) | 5 | — | — | — | — |
| Total | 116 all out | 16.2 overs | — | — |
KKR struggled early, dropping quick wickets inside the power play and never absolutely improving. Ramandeep Singh’s 22 supplied a few resistances; however, the group was bundled out for an under-par rating.
Mumbai Indians Innings — Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ryan Rickelton (†) | 62* | 41 | 4 | 5 | 151.22 |
| Suryakumar Yadav | 27* | 9 | 3 | 2 | 300.00 |
| Extras (b 1) | 5 | — | — | — | — |
| Total | 121/2 | 12.5 overs | — | — |
Mumbai Indians chased the goal easily. Ryan Rickelton anchored the innings with an unbeaten fifty, while Suryakumar Yadav furnished a cameo to complete the sport early.
KKR Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Andre Russell | 2.5 | 35 | 2 | 12.40 |
| Sunil Narine | 3.0 | 32 | 0 | 10.67 |
| Venkatesh Iyer | 1.0 | 18 | 0 | 18.00 |
| Harshit Rana | 2.0 | 22 | 0 | 11.00 |
| Spencer Johnson | 2.2 | 11 | 0 | 5.00 |
| Varun Chakaravarthy | 1.0 | 15 | 0 | 15.00 |
| Ramandeep Singh | 1.0 | 8 | 0 | 8.00 |
| Total Wickets | — | — | 2 | — |
Though Andre Russell picked up two wickets, KKR bowlers have been, in large part, able to stem the flow of runs inside the chase.
Mumbai Indians Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ashwani Kumar | 4.0 | 24 | 4 | 6.00 |
| Deepak Chahar | 4.0 | 19 | 2 | 4.75 |
| Trent Boult | 4.0 | 25 | 1 | 6.25 |
| Hardik Pandya | 2.2 | 22 | 0 | 9.86 |
| Total Wickets | — | — | 7 | — |
Mumbai’s bowling attack became a big name in shape. Debutant Ashwani Kumar inspired with figures of four/24, even as Deepak Chahar and Trent Boult supplied strong help to bowl KKR out affordably.
Match Timeline
Toss and Early Decisions
Mumbai Indians won the toss and chose to bowl first. The choice paid off as their bowlers struck early, placing KKR on the again foot.
KKR Innings
KKR lost top-order wickets quickly. Andre Russell supplied some resistance, but the centre order collapsed, and KKR have been disregarded for 116 in 16.2 overs.
MI Chase
Mumbai Indians started, hopefully. Ryan Rickelton played a patient and effective innings. Suryakumar Yadav added a short cameo. MI reached 121/2 in 12.5 overs, securing an 8-wicket win with no trouble.
Player of the Match
Ashwani Kumar (Mumbai Indians) — Took 4 wickets for twenty-four runs on his IPL debut, playing a key position in restricting KKR to a low score and incomes the Player of the Match award.
Conclusion
In IPL 2025, Mumbai Indians dominated Kolkata Knight Riders with each ball and bat. KKR had been bowled out affordably for 116, even as MI chased the goal in 12.5 overs, powered by Ryan Rickelton’s unbeaten 62 and Suryakumar Yadav’s quick cameo. Ashwani Kumar’s debut bowling performance became the highlight, supporting MI stable an 8-wicket victory in their twelfth match of the season.

