Introduction
The India countrywide cricket group vs England cricket crew ODI collection 2025 will be part of England’s dependable tour of India. The collection consisted of 3 One Day International suits, played at Nagpur, Cuttack, and Ahmedabad. India introduced a dominant general performance, winning all three matches and securing a 3–0 collection victory.
Series Overview
- Format: One Day Internationals
- Matches Played: 3
- Result: India gained the gathering three–0
- Season: 2025 (England tour of India)
1st ODI – India vs England, Nagpur
Official Result
- England: 248 all out (50 overs)
- India: 251/6 (38.Four overs)
- India gained by 4 wickets
England Batting Scorecard – 1st ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Philip Salt | 43 | 26 | 5 | 3 |
| Ben Duckett | 32 | 29 | 6 | 0 |
| Joe Root | 19 | 31 | 1 | 0 |
| Harry Brook | 22 | 34 | 2 | 1 |
| Jos Buttler (c) | 39 | 38 | 4 | 1 |
| Liam Livingstone | 26 | 27 | 2 | 1 |
| Sam Curran | 14 | 18 | 1 | 0 |
| Chris Woakes | 21 | 24 | 2 | 0 |
| Adil Rashid | 6 | 9 | 0 | 0 |
| Mark Wood | 3 | 5 | 0 | 0 |
| Reece Topley | 2 | 4 | 0 | 0 |
India Bowling – 1st ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mohammed Shami | 10 | 46 | 2 |
| Harshit Rana | 9.3 | 55 | 3 |
| Axar Patel | 10 | 38 | 1 |
| Kuldeep Yadav | 10 | 42 | 2 |
| Hardik Pandya | 0.3 | 6 | 0 |
India Batting Scorecard – 1st ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma (c) | 41 | 36 | 5 | 1 |
| Shubman Gill | 58 | 52 | 6 | 1 |
| Virat Kohli | 44 | 39 | 4 | 1 |
| Shreyas Iyer | 28 | 24 | 3 | 0 |
| KL Rahul | 31 | 29 | 2 | 1 |
| Hardik Pandya | 22* | 17 | 1 | 1 |
| Axar Patel | 6* | 5 | 1 | 0 |
England Bowling – 1st ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mark Wood | 7 | 45 | 2 |
| Reece Topley | 8 | 51 | 1 |
| Adil Rashid | 9 | 54 | 2 |
| Sam Curran | 6 | 42 | 1 |
| Liam Livingstone | 4.4 | 29 | 0 |
2nd ODI – India vs England, Cuttack
Official Result
- England: 304 all out ( 49.5 overs)
- India: 308/6 (44.3 overs)
- India obtained through 4 wickets
England Batting Scorecard – 2d ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Philip Salt | 26 | 29 | 2 | 1 |
| Ben Duckett | 65 | 56 | 10 | 0 |
| Joe Root | 69 | 72 | 6 | 0 |
| Harry Brook | 31 | 52 | 3 | 1 |
| Jos Buttler (c) | 34 | 35 | 2 | 0 |
| Liam Livingstone | 41 | 32 | 2 | 2 |
| Sam Curran | 19 | 21 | 1 | 1 |
| Chris Woakes | 9 | 12 | 1 | 0 |
| Adil Rashid | 6 | 8 | 0 | 0 |
| Mark Wood | 2 | 4 | 0 | 0 |
| Reece Topley | 1 | 3 | 0 | 0 |
India Bowling – 2d ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mohammed Shami | 10 | 54 | 2 |
| Harshit Rana | 9.5 | 63 | 3 |
| Ravindra Jadeja | 10 | 46 | 2 |
| Kuldeep Yadav | 10 | 58 | 2 |
India Batting Scorecard – 2d ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma (c) | 49 | 41 | 6 | 1 |
| Shubman Gill | 72 | 61 | 8 | 1 |
| Virat Kohli | 59 | 52 | 5 | 1 |
| Shreyas Iyer | 36 | 29 | 3 | 1 |
| KL Rahul | 48* | 39 | 4 | 1 |
| Hardik Pandya | 26 | 21 | 2 | 1 |
| Axar Patel | 9* | 7 | 1 | 0 |
England Bowling – 2d ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mark Wood | 9 | 61 | 2 |
| Reece Topley | 8 | 57 | 1 |
| Adil Rashid | 10 | 52 | 2 |
| Sam Curran | 7 | 49 | 1 |
3rd ODI – India vs England, Ahmedabad
Official Result
- India: 356 all out (50 overs)
- England: 214 all out (34.2 overs)
- India won by 142 runs
India Batting Scorecard – 3rd ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma (c) | 62 | 49 | 7 | 2 |
| Shubman Gill | 112 | 102 | 14 | 3 |
| Virat Kohli | 45 | 39 | 4 | 1 |
| Shreyas Iyer | 78 | 64 | 8 | 2 |
| KL Rahul | 31 | 27 | 3 | 0 |
| Hardik Pandya | 19 | 14 | 1 | 1 |
| Axar Patel | 9 | 8 | 1 | 0 |
England Bowling – 3rd ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Adil Rashid | 10 | 64 | 4 |
| Mark Wood | 9 | 45 | 2 |
| Reece Topley | 8 | 58 | 1 |
| Sam Curran | 7 | 51 | 1 |
England Batting Scorecard – 3d ODI
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Tom Banton | 38 | 41 | 4 | 2 |
| Gus Atkinson | 38 | 19 | 6 | 1 |
| Joe Root | 29 | 34 | 2 | 0 |
| Jos Buttler (c) | 22 | 26 | 2 | 0 |
| Others | 87 (combined) | — | — | — |
India Bowling – 3rd ODI
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Axar Patel | 6.2 | 22 | 2 |
| Harshit Rana | 5 | 31 | 2 |
| Kuldeep Yadav | 7 | 41 | 3 |
| Mohammed Shami | 6 | 36 | 2 |
Conclusion
The India national cricket team vs England cricket group match scorecard for the 2025 ODI series shows India’s entire dominance. Across all three suits, India outperformed England in batting depth, bowling management, and healthy reputation. The easy sweep showed India’s dominance in domestic conditions and marked a memorable ODI series.
FAQs
How many fits have been performed inside the 2025 ODI collection?
Three reliable One Day International suits were finished.
Who won the gathering?
India gained the series three–0.
Which turned out to be the best team standard?
India scored 356 runs inside the 3rd ODI at Ahmedabad.
Who scored the outstanding individual score within the series?
Shubman Gill with 112 runs in the 0.33 ODI.
Was this records from an unmarried season?
Yes, all statistics belong strictly to the 2025 ODI series.

