Introduction
The West Indies cricket group vs Pakistan countrywide cricket group healthy scorecard from the 3rd ODI of the Pakistan tour of West Indies 2025 presents a whole breakdown of one of the most one-sided encounters between the two teams. The match featured a dominant batting performance, with West Indies observed by means of a devastating bowling display that led to a complete victory.
Pakistan Tour of West Indies, 2025
Venue: Brian Lara Cricket Academy, Tarouba, Trinidad
Date: 12 August 2025
Format: One Day International (ODI)
Official Match Result
West Indies, defeated Pakistan by 202 runs
West Indies posted 294 for six in 50 overs, even as Pakistan had been disregarded for 92 in 29.2 overs.
Player of the Match: Shai Hope (West Indies)
Match Overview
Pakistan gained the toss and selected to bat first. West Indies recovered from an early setback via a commanding innings from captain Shai Hope, who anchored the batting with an unbeaten century. Late acceleration from the centre order lifted the complete near to a few hundred.
In response, Pakistan suffered a dramatic batting collapse. The West Indies fast bowlers struck early and usually, in no way allowing Pakistan to settle. Jayden Seales led the assault with a career-defining spell, dismantling the top and centre order and sealing one of the most dominant ODI victories in West Indies–Pakistan statistics.
West Indies Innings – Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Brandon King | 5 | 8 | 1 | 0 | 62.50 |
| Evin Lewis | 37 | 54 | 1 | 3 | 68.52 |
| Keacy Carty | 17 | 45 | 1 | 0 | 37.78 |
| Shai Hope (c & wk) | 120* | 94 | 10 | 5 | 127.66 |
| Sherfane Rutherford | 15 | 40 | 1 | 0 | 37.50 |
| Roston Chase | 36 | 29 | 3 | 2 | 124.14 |
| Gudakesh Motie | 5 | 7 | 1 | 0 | 71.43 |
| Justin Greaves | 43* | 24 | 4 | 2 | 179.17 |
| Romario Shepherd | Did not bat | – | – | – | – |
| Shamar Joseph | Did not bat | – | – | – | – |
| Jayden Seales | Did not bat | – | – | – | – |
| Extras | 16 | – | – | – | – |
| Total | 294/6 (50 overs) |
Pakistan Innings – Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Saim Ayub | 0 | 3 | 0 | 0 | 0.00 |
| Abdullah Shafique | 0 | 8 | 0 | 0 | 0.00 |
| Mohammad Rizwan (c & wk) | 0 | 1 | 0 | 0 | 0.00 |
| Babar Azam | 9 | 23 | 1 | 0 | 39.13 |
| Salman Agha | 30 | 49 | 3 | 0 | 61.22 |
| Hasan Nawaz | 13 | 40 | 0 | 0 | 32.50 |
| Hussain Talat | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nawaz | 23 | 28 | 2 | 1 | 82.14 |
| Naseem Shah | 6 | 16 | 0 | 0 | 37.50 |
| Hasan Ali | 0 | 3 | 0 | 0 | 0.00 |
| Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Total | 92 all out (29.2 overs) |
West Indies Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jayden Seales | 7.2 | 0 | 18 | 6 | 2.45 |
| Gudakesh Motie | 7.0 | 0 | 37 | 2 | 5.29 |
| Roston Chase | 6.0 | 1 | 16 | 1 | 2.67 |
| Romario Shepherd | 5.0 | 2 | 10 | 0 | 2.00 |
| Shamar Joseph | 4.0 | 0 | 7 | 0 | 1.75 |
Pakistan Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Naseem Shah | 10.0 | 0 | 72 | 2 | 7.20 |
| Abrar Ahmed | 9.0 | 1 | 34 | 2 | 3.78 |
| Mohammad Nawaz | 9.0 | 0 | 60 | 1 | 6.67 |
| Hasan Ali | 10.0 | 1 | 60 | 0 | 6.00 |
| Saim Ayub | 8.0 | 0 | 36 | 1 | 4.50 |
| Hussain Talat | 4.0 | 0 | 26 | 0 | 6.50 |
Key Performances
- Shai Hope: Unbeaten one hundred and twenty, controlled the innings from start to completion
- Justin Greaves: Rapid late cameo to decorate the complete
- Jayden Seales: Six wickets, dismantled Pakistan’s batting order
Conclusion
This match stands as considered honestly one of West Indies’ most emphatic ODI victories over Pakistan. A disciplined batting display positioned through the use of the usage of relentless rapid bowling ensured entire dominance in all 3 departments. The cease result sealed a memorable overall performance for the house facet and highlighted a massive low issue for Pakistan’s batting unit in the collection.
Read More:-

